The full add-on menu.
Need something outside your bundle? Here's exactly what it costs. Available to any agency — partner or not.
Specialty Channels
Same prices as direct Service add-ons.
| GBP (Google Business Profile) management | $250/mo |
| Organic Social management | $500/mo |
| Targeted Email management | $500/mo + $10 CPM (50k min audience) |
| LSA setup | $500 one-time |
Communication
Beyond the included meeting cap.
| Extra meeting (60 min) | $100 |
| Extra internal strategy session (90 min, with deliverable) | $200 |
| Crisis / same-day client response call | $200 |
| Premium response SLA upgrade (Operator → same-day) | $250/mo |
Creative
Beyond the per-tactic cap; landing page work.
| Additional substantive creative refresh (per tactic) | $250 |
| Custom creative concept (full new angle, multi-asset) | $500 |
| Video ad asset (15-30 sec) | $250 |
| LP minor edit (one-off) | $150 |
| LP Care (recurring: 3 minor edits/mo) | $400/mo |
| LP single-page build/redesign (3 edits/mo included) | from $1,500-$3,000 |
| LP funnel build (3-5 pages) | Custom quote |
Strategy & Audits
Common entry point for non-partner agencies.
| Tactic / full account audit | $250 × tactic count |
| Multi-competitor teardown (3 competitors) | $500 |
| QBR prep | $250 |
| Quarterly audit subscription | $250/tactic/qtr |
Tech & Tracking
Builds and integrations.
| Conversion tracking audit + fix + setup | $500 |
| GA4 setup / migration | from $500-$1,500 |
| Server-side tracking (per platform) | $1,000 |
| Custom dashboard build | $1,500 + $250/change after final |
| Automation builds | from $1,500-$3,000 |
Reporting
Custom report builds + cadence upgrades.
| Custom report template (one-time) | $500 + $250/change after final |
| Weekly reporting cadence (Operator upgrade) | $250/mo |
Expansion & Migration
Mid-engagement scope changes.
| New channel/tactic launch (mid-engagement) | $750 per channel |
| Account migration (from another agency) | $750 per account |
Training & Buildout
Smaller-scope work — Engines are the productized version.
| Skill-set / playbook build for in-house team | Custom |
| Strategy-only advisory retainer (no execution) | $2,500/mo |
| Dedicated email handle (Operator upgrade) | $200/mo |
| Outreach Engine → | $7,500 setup + $1,500/mo optional |
Add-on billing: one-off or recurring. Recurring add-ons end with the underlying engagement or on 30 days notice. Standalone purchases by non-partner agencies use a single Add-On Order Form with embedded standard terms — no MPA required for one-off project work.